"Immediately after purchasing a pair of ZR Cloaks and Screens, a wave of panic hit and thought, “What the fuck did I just do?” I realized I’d probably made one of the most epic mistakes of my life because there was no way this stuff was going to work. I got an even bigger shock the moment everything was installed in my studio and I began listening. For the very first time, I could hear what my speakers were doing, instead of how the music coming out of them was being colored and distorted by my room. I still have no idea how any of it works, but I’m grateful that it does. "
- Michael Beinhorn | Producer | Musician"It’s nice… how much I like the sound of Studio A (UMG). I’ve never heard the Dr. John record sound any better. I love the space of the room, a really nice open feeling. Very comfortable… "
- Al Schmitt | Producer | Engineer"The [ZR] screens don’t absorb sound or deflect it, rather they take the air that sound travels in and breaks it apart to make the reflecting sound disappear. It’s actually quite remarkable. "
- Shawn Holden | Production Sound Mixer"Awesome! It’s truly mind blowing! "
- Rafa Sardina | Producer | Mixer | Engineer"We tested them (ZR Screens) and they make a real difference! It was very much worth the investment. (Richard King’s Studio at McGill University) "
- George Massenburg | Recording Engineer, Producer, Studio Designer, Associate Professor"I was surprised at NAB and in Oceanway’s listening room to hear how the ZR Screens cleaned the low end and gave me 1 -2 db that I wasn’t hearing in the rooms before. Plus. the image was clearer and opened up! How it works I don’t understand, but I really don’t care. It works and that’s all I care about. It was both surprising and impressive how something so thin could have such an effect on low frequencies. We recently showed our new AeroWave™ AW9045 live sound system with matching subs at the 2023 NAMM Show. American Music & Sound our distributor, arranged for a very large demo room in which to present our system. We knew there would be a lot of acoustic treatment required to make this room sonically acceptable but because of the20 foot ceilings it was difficult. We brought in thick theater drapes to put on the all the walls but could only go up about 8 feet, so the walls were bare above that. When we listened, we realized the room was not working. The Low end was muddy and there was a lot of slap back from the live exposed walls above the drapes. Our friend Hanson Hsu of Delta H Design agreed to help us with the acoustic treatment, but his ZR screens had not been delivered to the room yet. Hanson had dramatically improved our sound presentation at another show several years back and we thought his help on this critical show would be important. Because our AeroWave™ system has superb directivity down to 125Hz we decided to lower our speakers and tilt them inwards to get rid of the live reflections from the upper side walls and this improved the sound quite a bit, but the bass was still muddy. Finally, Hanson’s ZR screens arrived, and we choose to hang two from the truss on the front wall between the left and right speakers and two on extensions that extended into the room on the outside of each speaker. We listened again and the bass was super tight and clear. The mud was gone. I wouldn’t have thought it possible to make this dramatic a sonic change with just four hanging panels (ZR screens). It was a great show for us because it sounded very impressive. I wish to thank Hanson for his invaluable help. "
- Allen Sides | Mixer | Producer | Engineer"It’s incredible. I can hear every detail and nuance. The clarity and depth are unbelievable! Small room, big room, loud or soft, the imaging and frequency response stay consistent. It’s just fantastic! You really can’t get it until you hear it for yourself. | Watch Ron give his impressions of ZR Acoustics®. "
- Ron McMaster | Sr. Mastering Engineer, Capitol Records"I very much like the sound of these rooms. [Universal Mastering A + B] The imaging is incredibly clear and open. "
- Eddie Kramer | Engineer | Producer"I was already happy with my room having mixed many films in it. I didn’t believe ZR would make that big of a difference until I did an A-B test. I was completely surprised. The imaging grew larger, the low end got tighter, and the clarity got dramatically better. "
- Alan Meyerson | Score Mixer"There’s nowhere else in the world I would rather mix than my ZR room. "
- Mike Shipley | Mike Shipley Productions"The sound quality and imaging of ZR Acoustics’ Universal Studios was stunning. Playback sounded beautiful. The consistency and fullness of sound around the room was so uniform that it was actually weird. My ears always expect the room to interfere, at least a little bit. I’ve never been in a room that left so little sonic imprint on the playback of music. I closed my eyes and walked slowly around and I couldn’t tell when I was getting closer to the walls. Sound nerd heaven. Delta H installed an array of ZR Micros and a pair of ZR Sample Rate 8 Bits in my own recording and playback space and the change was dramatic. By hanging these products in strategic positions around the spaces, Delta H was able to help me get much more controlled ambience and tone. They’re low profile and they look great. I’m really happy with the results. "
- Dan Wilson | Artist | Composer"I’ve never heard anything like it. It’s Amazing! ZR defies the laws of physics. "
- Mick Guzauski | Freelance Engineer + Mixer"It’s really detailed and clear with a very wide image for music. The consistency at any volume is quite impressive. "
- Scott Milan | Film Mixer"The dialogue is clear and unencumbered at any volume. It’s really impressive how clear and easy it is to listen to. "
- Paul Massey | Film Mixer"It’s like I’m there the day we recorded it! "
- Chris Fogel | Scoring Mixer"Impossible! Revolutionary! It’s the Acoustic Holodeck! "
- Ian Dittbrenner | Producer"The room is truly neutral. Incredible! | Tom Kenny of Mix Magazine interviews Pete Doell at Universal Mastering Studio A. "
- Pete Doell | Aftermaster Audio Labs"Very Very Impressive. "
- Tony Shepperd | Producer | Engineer"Nice Soundstage! "
- Jeff Greenberg | The Village Recorder"It’s disturbingly cool to hear something sound THAT good. "
- Ross Hogarth | Freelance Engineer + Mixer"I’m a big fan of the ZR pop-Up Studio. The panels make it possible for any space to be transformed into an actual high quality recording and performance space because the sound of the room and its reflections have been eliminated. I like that when I have asked the performers at your presentation their thoughts they have all said that they can hear themselves and each other so much better than they are used to when they perform in a traditional performance environment where the space itself is also an “instrument” and they must consider its sound in relation to their own. With that removed from the equation the performers can concentrate on their actually performance and tone and hear each other better which results in them performing better as well. Makes my job so much easier when the band or quartet is enjoying how they are sounding, you can hear that positive energy in the recording. "
- Lenise Bent | Sound Engineer, Soundflo Productions"It’s almost surreal. You can really feel the difference when you step into the space as opposed to going outside it a ways. Any of the weird extra sounds that might happen or interfere are just not there. It’s a very clean environment. Also it’s not dead sounding, that’s another thing I love about it. It has life to it. Sometimes when you walk into a soundproof space of some sorts it’s kinda weird. It’s not like that, it just feels natural without any other weird pings or uneven sound. Whether playing solo or in an ensemble, the sound is present from all the musicians for both for the artists and the audience. It’s an interesting experience to hear everything so clearly! "
- AeB | Musician Composer Performer"It’s really amazing how the room just disappears. You hear the music coming out of your speakers (and your amp, and monitor controller and DAC and…). Every nuance, uncluttered by room anomalies… "
- Ryan Hewitt | Producer | Engineer | Mixer"Thank you for saving my control room DHDI!! Mixes sounding incredible thanks to you!! DHDI product behind my Manley Tannoy ML10s and Hot House 165s adds another few harmonics of low end…who needs subs?? You guys are killing it with this stuff. I’m a believer! As soon as we put all this up I could hear with such precision. Hanson you rock man!! Loving how these recordings are coming out Hanson!! Thank you thank you! "
- Matt Linesch | Producer | Engineer | Mixer | Writer"With ZR you can hear something has changed. It makes everything more revealing. It’s still natural, yet more in phase and clearer all around. It’s Awesome! "
- Bill Kristijanto | Guitarist, Bread of Stone | BNY Productions"I must say that it is beyond my words. These [ZR] products should be installed in every single critical listening room. I am able to accurately make decisions and listen more critically compared to my traditional acoustic setup. Most importantly, it sounds naturally beautiful. Thank you for wonderful products! "
- Harry Kim | Composer | Producer"Unbelievable! The detail is incredible! You hear things you’ve never heard before. It’s really amazing! They (ZR Cloaks) bring everything to life. You don’t know what you’re missing until somebody tears the wet blanket off and all of a sudden, the world has dimensions and depth, height and it’s incredibly wide. It’s bright. It’s dark. It’s big. It’s just really cool. "
- John Aquilino | Guitarist, Studio Owner"My new ZR Acoustics room is truly incredible! I’m blown away with the detail and accuracy that I’m hearing. Translation has never been better, what I hear is what I get. Hanson and his amazing team are real pros and the customer service and attention to detail has been top notch. "
- Paul Dinletir | AudioMachine"Gone are the days of checking my mixes in the car. I sold my Trinnov after having my room treated in ZR Acoustics, didn’t need it anymore. It’s like being inside the music and being able to reach out and touch each instrument. Truly remarkable and all with only inch thick acoustic devices. The custom graphics make these not only the best listening experience possible but breathtaking works of art as well! Now that I’ve experienced a ZR acoustic treated room there’s no way I could ever work without it!!! It sounds like I’m inside the music, able to reach out and touch every instrument. This is the best investment I’ve ever made in my career. I can accurately hear where my bass is sitting in the mix. My mixes are finally translating properly! "
- Kiel Bishop | Mixer/Producer"The room (Universal Mastering Studio A) looked like it wasn’t treated at all just 4 walls, but wherever I sat, it sounded the same, which is super rare. Built into the walls, very sleek, very neutral, unobtrusive, as opposed to an anechoic, claustrophobic sound. And the new ZR devices, you can put them anywhere. The way music is created today is very makeshift, in smaller rooms and not big studios. Everyone has Logic on a laptop but they’re in shitty sounding rooms. ZR perfectly lends itself to our modern recording world. It’s just clipped onto a stand. It’s amazing! | Watch CJ share his experience with ZR Acoustics®. "
- CJ Vanston | Producer Composer Keyboardist Songwriter Mixer Programmer"Went to record Cher in a room from hell. Put four or five of Hanson’s panels up and he made me look like a genius. Couldn’t recommend it enough! "
- Alex Arias | Recording | Mixing Engineer"I’ve been fascinated by DHDI’s acoustic treatment products since Hanson Hsu’s presentation at AES LA, earlier this fall. Last week’s DHDI Christmas party was my first opportunity to see/hear them in action at Hanson’s living room, which apparently regularly doubles as a concert/recording space, with the addition of several of DHDI’s acoustical treatment screens framing the performers. The evening featured the “Nick Mancini 4-Tet” (vibraphone, sax/flute; double bass; drums) performing original work and being recorded live, on the spot. Maybe it was the top-notch performances, the tasty catering, the open bar, or the overall warmth permeating the event that colored my impressions; but the sound was incredible! … In a room (shape/size/materials) where live music should sound boomy, messy, even intolerable. The closer one would sit to where the “room” mics were positioned the tighter, broader, crisper the sound seemed. The scientist in me wants to doubt the borderline cult claims made about the acoustical treatments’ contribution to the resulting sonic experience. The listener in me had to approach Hanson and his staff after the first set and express my appreciation for the unexpectedly full, tight, clean sound. Maybe one of these days our schedules will align and permit us to devote the time and resources needed to perform the necessary tests, unpack the mystery, and provide valid explanations and terminology to the acoustical treatments’ behavior. In the meantime, I’ll just enjoy their sound. "
- Pantelis Vassilakis | Ph.D."I told my friend, Steve, I had 5 minutes to spare and I couldn’t stop listening for 3 hours. I heard detail in music I’ve listened to my whole life that I’ve never heard before. "
- Glenn Lorbecki | Producer | Engineer | Composer | Musician | Studio Owner, Glenn Sound"We didn’t know if it was possible to turn a tin can into a professionally treated and tuned music studio, but we knew if someone could do it, it was Hanson Hsu and his team at DHDI. With careful attention, they took the unique space of our 1987 Airstream that was impossible to work in due to its reflectivity, and created a room free of artifacts that is beyond suitable for recording, mixing, and mastering. Using the latest in ZR Acoustics® customized to our unusual environment, they worked with precision and dedication to sonic quality, and we couldn’t be more pleased with the outcome. Almost as important to us as the sound of the space was the look and feel. Hanson’s choice of stylish, high-grade fabric options and sleek, sexy designs cannot be overstated. It was no small feat to customize sound treatment for an irregularly-shaped, mobile studio while maintaining adaptability for multiple living uses. The team at DHDI enthusiastically met the challenge and exceeded our expectations with a fully convertible studio treatment that sets up or stows away in five minutes. The functionality of the space enables productivity and its vibey aesthetic inspires our creativity. "
- David Franz + Sarah Todd | Owners Underground Sun"This is the most amazing experience I’ve had in a studio ever. I am shocked at how the balance is steady even when I move around or that I can sit in the back of the room on the couch and it sounds like I’m sitting at the console. (Universal Mastering Studio A) Congratulations Hanson Hsu, I am very impressed. "
- Emilio Kauderer | Composer"Playing and using ZR pop up studio felt great right away. The sound was extremely clear and it did not need any getting used to. Achieving good ensemble was easy because no matter what dynamic we played, our instrument’s did not interfere with each other, but instead making adjustments to each member’s articulation and note length was natural. "
- Xiao Dan Zheng, Alexander Gurevich and Gulia Gurevich | LA String Kollektiv" To have the sweet spot everywhere, at any level on a mixing stage…what a concept. I couldn’t believe what I was hearing…Truly amazing!! While you’re at it, how about some pop up ADR stages? "
- Sherry Klein | Post Production Mixer"It was a revelation to play in your ZR Pop-Up Studio. I felt like I had never heard myself before! The sound was absolutely immediate and clear. Thank you for the experience. I wish every string player could have this opportunity! "
- Virginia Kron | Cellist"It’s baffling at first seeing a rectangular room that you can’t hear! Not being able to hear the room is exactly the opposite of what you’d expect to happen. Fantastic imaging and unreal clarity! Well done! "
- Greg Watkins | Film Mixer"ZR Acoustics embrace our signature series loudspeakers to an unexpected extent. I haven’t heard of this kind of symbiosis from loudspeaker/room interaction over the balance of my career. On top of any other accolades, I can add that ZR Acoustics is also space efficient and furniture friendly. Fantastic Invention! | Watch Andrew share his experience with ZR Acoustics®. "
- Andrew Lipinski | Founder, Lipinski Sound"It sounds exactly the same no matter where you are in the control room! How did you do that? "
- Richard Gibbs | Composer"Wow. Brilliant. Magical. | Mix Magazine’s Tom Kenny Interviews Erick Labson at Universal Studios Mastering West (2:39) "
- Erick Labson | Universal Music Group Mastering Division"Total Clarity of Sound. It’s incredible! "
- Jamie Hartman | Executive Producer | Musician"The presence and intimacy are so accurate while holding a great amount of detail. It’s such a pleasure to hear the intimacy of headphones with the air and space of a room. Mastering B (Universal Mastering Studios) is a perfect match of speakers and room with Andrew Lipinski’s signature towers and the ZR Acoustics® design. "
- Wieslaw Woszczyk | Professor, Director of Studios"It’s like a breath of fresh air. That’s how it should be. "
- Larry Brubaker | Minister of Instrumental Music, Prestonwood Baptist Church"wow. Wow. WOW! It’s elegantly simple. Nothing short of a revolution. "
- Joseph LoDuca | Film + TV Composer"Huge sweet spot and very consistent sound balance in different sized spaces! And passively without electronics! Amazing!! "
- Carl Beatty | Chief of Staff, Berklee College of Music"Delta H’s design takes the room out of the listening equation. It’s just you, speakers, and music. It allows you to really feel the space in your recordings, and hear every nuance of your mixes. Not to mention that listening to music in a ZR room is just more fun. The ZR Cloaks and Barn Doors immediately reminded me of the custom designed ZR room I worked in for years. Packing that kind clarity, definition, and imaging into something I can throw in the back of my car and take anywhere is an impressive feat. "
- Travis Ference | Producer / Mixer / Recording Engineer"ZR could do for studio acoustics what the DAW has done for recording…it’s simple and elegant and it’s real. My jaw dropped when I heard the playback of the live recording cut right in front of my eyes. Great musicians through Mojave microphones, Burl preamps and converters, in a Delta H Designs pop-up studio made magic tonight. "
- Alex Oana | Veteran Audio Engineer | Designer of the Slate Raven"I love the sound of the rooms. The ZR Acoustics® approach is refreshing and actually is one of the most effective methods I have seen. Thanks for preserving the real estate in the room. We are in the same business and my clients’ rooms are all custom. I am seriously considering using the ZR Acoustics® method for my next project. Nice work Delta H Design team. I’m so tired of people thinking outside the box, you guys just went and built a whole new one. I really believe that this approach is part of the mindset needed to meet the industries’ new requirements in the future. "
- Dave Hampton | Studio Designer | Audio Consultant | Writer"Impressive. "
- Herb Powers Jr | PM Mastering"Unbelievable. I shouldn’t be able to mix from the couch at the back of the room. "
- Richie Becker | Fox Sports"It’s really amazing. The detail and imaging are fantastic! I’m really quite impressed. "
- Casey Dowdell | Co Founder | Digital Software Designer, Bricasti"Your work is mind-blowingly impressive! "
- Anton Sanko | Film Composer"It’s awesome! "
- David Mash | Sr. VP for Innovation, Strategy & Technology, Berklee College"I visited Peter Doell at Universal Mastering and was quite pleased with how it sounded. I played a few tracks of my own which translated very well. The coolest part was being able to sit in the listening position and then move all the way back to the rear of the room with no shift in the image and no change in the tone. "
- Paul Wolff | Audio Design Engineer"ZR Acoustics® takes the room out of the equation. It’s a quality listening environment that translates from room to room of any size. "
- Greg P. Russell | Re-Recording Engineer"You nailed it! "
- Carlos de Andrade | Producer | Engineer | Mixer"It’s Amazing! The sweet spot is a huge circle the size of the room. It’s like an aural cloak! "
- Gary Thielman | President, Harrison Consoles"I’ve heard our mics sound great but not THAT great! (upon hearing Royer’s reference recordings at Universal Mastering Studio B). "
- Dusty Wakeman | Producer | Engineer"I hear every detail clear through the acoustics to the equipment. It’s just what I wanted "
- Juliano Raffan | Producer | Engineer | Owner, Heaven Studios"It’s a brilliant and elegant solution to every acoustical issue we all face. "
- Ed Abbott | Universal Music Group Mastering Division"There wasn’t a spot in the room that I couldn’t mix from. No matter what level I monitored, the frequency response was linear. "
- Bryan Carrigan | Producer | Composer | Engineer"It’s so clear it’s almost visual "
- Jeremy Krull | Freelance Producer | Mixing Engineer | Musician"It……doesn’t sound. "
- Zoux | Producer | Composer | Musician"It’s the best sounding room I’ve ever heard. "
- Scott Levitin | Mastering Engineer, Warner Music"I am really impressed with how the room kind of ‘disappeared’, how the sweet spot follows you where ever you are. What’s even more impressive is that it’s a passive system, no eq, no processing, just the walls and the speakers. It’s pretty cool. "
- Mark Vordo | Post Production Music Editor"The sweet spot is as big as a house! You could drive a truck through it. "
- Gary Lux | Producer | Engineer"This room will make you fall in love with music all over again. "
- John Jennings | VP Sales and Marketing, Royer Labs"All I hear is the dispersion pattern of the speakers. "
- Paul West | Engineer | Executive"ZR Acoustics® has revolutionized the standard for the BEST Film, Television and Music Recording, Mixing and Mastering environments. "
- John Myrick | VP Post Production, Masque Entertainment"This was the second time I came to Universal Mastering for Studio Prodigy and every time I walked into the room I was Amazed! As a studio owner I hope to one day have a room designed by Hanson Hsu. "
- Luis Venturin | Owner | Producer | Engineer, ALV Studio"What magic in those walls! The room fades away, leaving only the truest sound I’ve ever heard. Perfection! "
- Bernie Laramie | Producer"ZR Acoustics® is the acoustic brilliance that will deliver brand recognition to our facility. "
- Steve Perry | Owner, Masque Entertainment"It’s really quite amazing, so much in fact I can’t believe my ears. I really don’t believe my ears!! "
- Jerry Garszva | Engineer"This shit is dope. When you put the speakers close to the mojo you get the mojo. "
- Giovanni Wolfgang | CEO, ZeusVision"It’s jaw dropping. "
- Nick Dofflemyer | Studio Manager, Universal Mastering Studios"ZR preserves the composer’s intention. It exposes the very nectar of the music. "
- Mark Tschanz | Composer"Speaking directly into the ZR Micro I was astonished by the effect. I have never before experienced a passive absorber with such characteristics. Absorption seemed to rise linearly with frequency, producing a broad, deep HF roll-off with no apparent shelf. "
- John Hurst | Co-Founder & CTO, CineCert"Stunning! I’ve always wanted to have the ability to record and mix from home. Previously I would only feel confident about prepping the session organizing, editing, timing, and tuning and then traveling to my personal studio to finish mixing. After popping up the DHDI ZR Duet and panels I was floored. They took away the wrongness of the room. The ZR products are amazing! I now feel assured in my home studio mix decisions. The sonic improvement in imaging, tonal balance at any volume, and the control of the low end is stellar. The non-permanent mounting is invaluable to me. Today with ZR products if a client desires to record or mix in a specific location I have the ability to drop in a harmoniously adjusted acoustic space and everyone is smiling. "
- John Potoker | Producer"I have been working with Hanson and his team for the past three years as they have been designing my audio room in our finished basement. Over this time, they have meticulously designed blueprints for each phase of products that were to go up on the walls and/or ceiling. In addition, Hanson has communicated with me countless times via phone or text messages to help walk me through various aspects of the design and listening sessions. Since I am not a local customer, this has proven invaluable. There is no better way to say that what has occurred in my listening room is nothing short of miraculous. Each new phase of products that have gone up, has clarified something to me: the amount of information found in the music, whether it is CD, SACD, vinyl, etc, has in all cases been hiding from me until these panels were installed. The nuances of the music are being made known each and every day. When I am listening now in my room, everything else in life drifts away and I can focus on the meaning of each musical piece. A close friend who just recently visited and hadn’t heard my system since the first panels went up, came away shaking his head and saying he had never heard anything like it. Now I know why time passes so quickly when I listen with these Delta H Design products. "
- Phil Hammer | Audiophile"I stopped compensating for my room and just made music. Corrections and notes from clients disappeared. Everything is so clear, I can hear details in my mixes I never heard before. "
- Daniel Gotz | Engineer | Composer"These are the very best acoustic panels in the world my friends – ZR Acoustics – Quantum Acoustics. "
- Pascal Guyon | Music Producer | Social Media Strategist | Creator"My ZR devices allowed me to hear the full frequency range that my speakers produce. I didn’t realize the general cloudiness that accompanies speakers in a room until it was gone. ZR products facilitate clarity at all frequencies and at all volumes. I rarely need to turn up the volume to hear what is there. All the elements of the music just lay in front of and around you, and you are free to pick and choose where you focus your attention. It is the equivalent to zooming in on a high-resolution photograph. There is seemingly no end to the detail. "
- Chris Gatton"The ZR technology blew me away hearing it the first time. I was very surprised how balanced the entire EQ spectrum was. "
- Steffan Koch | Producer Composer for Audiomachine"It’s really quite astounding. "
- Lorr Kramer | Smyth Research"The definition and reality of the sound is simply unbelievable. It’s impressive how you’ve made a glass room in a house sound better than the studio. "
- Declan Gaffney | Engineer | Producer"When I came to conduct sound testing for transmission loss on the ZR walls with Delta H, I didn’t really expect anything out-of-the-ordinary. However, when I turned the loudspeaker on to record the sound pressure levels, I was astounded at how evenly – distributed the levels were over such a broad frequency spectrum and throughout the entire space. The whole room seemed to equalize the acoustic energy naturally. I was concerned, at first, that I wouldn’t have enough sound energy with my one loudspeaker to conduct a proper test, but the background noise in each room was so low throughout the entire frequency spectrum that our data was unaffected by any exterior noise. The QuietRock 545 THX panels didn’t disappoint either. The combination of the ZR Acoustics® technology with the damped-panel technology of QuietRock surpassed my expectations in every aspect. "
- Ben Shafer | Acoustician Serious Materials"When we brought DHDI onto our project, our control room was so reverberant that you couldn’t even have a conversation with a person standing two feet away. Now our room has no reflections and is incredibly accurate. They definitely worked miracles! | Watch Billy share his thoughts on ZR Acoustics® on DHDI Profiles: “What do you hear with ZR?” “What about ZR made you remember it?” "
- Billy Klein | Owner, Hybrid Studios"Translation is unbelievable! Mind Blowing! I can Mix and Master with one set of acoustics. ZR allows me to hear minute details beyond the threshold of my system and its clarity allows for accurate monitoring at any level. It’s so much easier to mix when you can hear Absolutely Everything. "
- Eric Hart | Producer | Composer | Musician | Engineer"ZR screens are a great solution for a variety of acoustical challenges. Super impressive. "
- Brandyn Johnson | Production Mixer"Production sound in a Volume REQUIRES forethought, and in our research and application ZR screens genuinely make a difference. "
- Erik Weaver | Director ETC Adaptive Production